Shut-off and regulating ball valves ALSO coupling
муфтовый запорно-регулирующий
DN 20-100 PN 25-40
Connection type: coupling/coupling Значок
Body steel: carbon, low-alloy, corrosion-resistant
муфтовый запорно-регулирующий
 
DN PN Сatalogue designation G" d* d D l L h H Weight, kg
20 40 КШ.М.BV.020.40-01 3/4'' 36 15 42,3 155 135 15,5 79 1,2
25 40 КШ.М.BV.025.40-01 1'' 50 18 48 181.5 135 15,5 79 1,7
32 40 КШ.М.BV.032.40-01 1 1/4'' 48 24 57 155 135 16,5 83 1,8
40 40 КШ.М.BV.040.40-01 1 1/2'' 55 30 60 226 135 30,5 105 2,3
50 40 КШ.М.BV.050.40-01 2'' 68 40 76 220 170 35 112 3,2
65 25 КШ.М.BV.065.25-01 2 1/2'' 84 48 89 220 190 34 119 4,3
80 25 КШ.М.BV.080.25-01 3'' 98 63 114 295 200 58 153 6,7
100 25 КШ.М.BV.100.25-01 4'' 133 75 133 295 240 50 163 12
 

Adjustment table

 
The position value DN20 DN25 DN32 DN40 DN50 DN65 DN80 DN100
9 7.1 9.5 16.1 26.5 57.3 71.6 138.4 192.4
8 6.5 9.1 14.7 21 46.1 57 112 155.6
7 5.2 7.4 11.9 15.4 35 42.5 85.6 118.8
6 4.1 5.8 9.3 10.2 24.6 28.8 60.4 83.6
5 3.1 4.3 7.1 6.9 15.3 19.5 37.7 53.6
4 2.2 3.1 5.1 5 10.1 13.5 25.5 37.5
3 1.3 2 3.4 3.3 6.4 8.5 16.4 24.3
2 0.7 1.1 1.9 2 3.5 4.6 9.2 13.7
1 0.1 0.4 0.7 0.8 1.2 1.7 3.7 5.6
 

Technical specifications are indicated for products made of carbon steel with construction length in accordance with the Russian National Standard (GOST). For technical specifications with other parameter combinations, please contact us.
The company reserves the right to make design changes without prior notice.
JoomShaper
* Все поля обязательны для заполнения. В случае предоставления недостоверных данных прайс не будет отправлен. Для подтверждения данных менеджер ООО «АЛСО» свяжется с Вами по указанному номеру телефона.