Ball valves ALSO GAS series flanged
Фланцевый редуцированный
DN 15-250 PN 16-40
Connection type: flanged/flanged Значок
Bore: reduced Значок
Body steel: carbon, low-alloy, corrosion-resistant
Фланцевый редуцированный
 
DN PN Сatalogue designation d D D1 D2 number of openings h H I L Weight, kg
15 40 КШ.Ф.GAS.015.40-01 10.5 95 65 14 4 27 74 150 120 1.7
20 40 КШ.Ф.GAS.020.40-01 15 105 75 14 4 24 74 150 120 2.3
25 40 КШ.Ф.GAS.025.40-01 18 115 85 14 4 24 76 150 140 2.6
32 40 КШ.Ф.GAS.032.40-01 24 135 100 18 4 24 80 150 140 3.6
40 40 КШ.Ф.GAS.040.40-01 30 145 110 18 4 41 105 220 165 4.5
50 40 КШ.Ф.GAS.050.40-01 40 160 125 18 4 45 114 220 180 5.7
65 16 КШ.Ф.GAS.065.16-01 48 180 145 18 4 42 119 220 200 8
65 25 КШ.Ф.GAS.065.25-01 48 180 145 18 8 42 119 220 200 7.8
80 16 КШ.Ф.GAS.080.16-01 63 195 160 18 4 67 152 295 210 10.5
80 25 КШ.Ф.GAS.080.25-01 63 195 160 18 8 67 152 295 210 11
100 16 КШ.Ф.GAS.100.16-01 75 215 180 18 8 67 162 295 230 13.5
100 25 КШ.Ф.GAS.100.25-01 75 230 190 22 8 67 162 295 230 15.5
125 16 КШ.Ф.GAS.125.16-01 100 245 210 18 8 95 193 514 350 24
125 25 КШ.Ф.GAS.125.25-01 100 270 220 26 8 95 193 514 350 30
150 16 КШ.Ф.GAS.150.16-01 125 280 240 22 8 98 210 514 380 33
150 25 КШ.Ф.GAS.150.25-01 125 300 250 26 8 98 210 514 380 40
200 16 КШ.Ф.GAS.200.16-01 148 335 295 22 12 93 235 514 450 56
200* 25 КШ.Ф.GAS.200.25-01 148 360 310 26 12 93 235 514 450 64
250* 16 КШ.Ф.GAS.250.16-01 200 405 335 26 12 101 269 630 530 95
250* 25 КШ.Ф.GAS.250.25-01 200 425 370 30 12 101 269 630 530 104
 

* Gearbox installation is recommended

Фланцевый редуцированный
DN 300-600 PN 16-25
Connection type: flanged/flanged Значок
Bore: reduced Значок
Body steel: low-alloy, corrosion-resistant
Gearbox included: Значок
Фланцевый редуцированный
 
DN PN Сatalogue designation d D D1 D2 number of openings h H I L Weight, kg
300** 16 КШ.Ф.GAS.300.16-01 240 460 410 26 12 138 361 - 750 165
300** 25 КШ.Ф.GAS.300.25-01 240 485 430 30 16 138 361 - 750 170
350** 16 КШ.Ф.GAS.350.16-01 300 520 470 26 16 194 455 - 750 230
350** 25 КШ.Ф.GAS.350.25-01 300 550 490 33 16 194 455 - 750 255
400** 16 КШ.Ф.GAS.400.16-01 300 580 525 30 16 169 455 - 880 280
400** 25 КШ.Ф.GAS.400.25-01 300 610 550 33 16 169 455 - 880 308
500** 16 КШ.Ф.GAS.500.16-01 390 710 650 33 20 167 528 - 990 435
500** 25 КШ.Ф.GAS.500.25-01 390 730 660 39 20 167 528 - 990 460
600** 16 КШ.Ф.GAS.600.16-01 500 840 770 39 20 214 655 - 1017 890
600** 25 КШ.Ф.GAS.600.25-01 500 840 770 39 20 214 655 - 1017 910
 

** Complete with mechanical gearbox

Weight does not include the gearbox

Technical specifications are indicated for products made of carbon steel with construction length in accordance with the Russian National Standard (GOST). For technical specifications with other parameter combinations, please contact us.
The company reserves the right to make design changes without prior notice.
JoomShaper
* Все поля обязательны для заполнения. В случае предоставления недостоверных данных прайс не будет отправлен. Для подтверждения данных менеджер ООО «АЛСО» свяжется с Вами по указанному номеру телефона.